Sign up to get new listings emailed daily! JOIN SIGN IN
Stephen Herkenhoff
REALTOR®, Rio Rancho Vacant Land Specialist

Albuquerque, NM Real Estate Neighborhood Directory

Are you considering moving to a certain Albuquerque, NM neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the Albuquerque Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

City Neighborhood Listings Avg Asking Price Avg Days on Market
Albuquerque 10 - Sandia Heights 37 $765,965 71
Albuquerque 100 - North Valley 88 $527,295 134
Albuquerque 101 - Near North Valley 104 $446,759 83
Albuquerque 102 - Far North Valley 14 $657,593 137
Albuquerque 103 - West River Valley 7 $1,357,214 150
Albuquerque 110 - Northwest Heights 283 $421,180 136
Albuquerque 111 - Ladera Heights 128 $333,215 74
Albuquerque 112 - Far West Mesa 10 $1,264,950 173
Albuquerque 120 - Paradise West 88 $378,328 70
Albuquerque 121 - Paradise East 84 $425,161 70
Albuquerque 140 - Rio Rancho South 3 $295,967 80
Albuquerque 141 - Rio Rancho Southwest 1 $215,000 34
Albuquerque 150 - Rio Rancho Mid 6 $385,650 35
Albuquerque 151 - Rio Rancho Mid-north 1 $414,990 11
Albuquerque 152 - Rio Rancho Mid-west 2 $14,475 104
Albuquerque 160 - Rio Rancho North 1 $125,000 78
Albuquerque 20 - North Abq Acres 64 $1,220,232 117
Albuquerque 21 - Abq Acres West 58 $659,295 81
Albuquerque 210 - Carnuel-monticello 9 $1,172,889 181
Albuquerque 30 - Far Ne Heights 132 $502,135 61
Albuquerque 31 - Foothills North 46 $917,111 105
Albuquerque 32 - Academy West 78 $370,017 65
Albuquerque 40 - Unm 67 $605,089 73
Albuquerque 41 - Uptown 97 $491,481 74
Albuquerque 42 - Unm South 99 $434,388 80
Albuquerque 50 - Northeast Heights 198 $358,208 55
Albuquerque 51 - Foothills South 54 $521,813 69
Albuquerque 60 - Four Hills Village 28 $512,656 64
Albuquerque 70 - Fairgrounds 50 $408,965 88
Albuquerque 71 - Southeast Heights 136 $445,013 75
Albuquerque 72 - Mesa Del Sol 45 $473,175 101
Albuquerque 80 - Downtown Area 176 $537,312 128
Albuquerque 90 - Near South Valley 62 $336,509 121
Albuquerque 91 - Valley Farms 40 $819,110 147
Albuquerque 92 - Southwest Heights 151 $423,116 81
Albuquerque 93 - Pajarito 118 $81,608 1062
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 09/10/2026. The listing information on this page last changed on 09/10/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Thu 09/10/2026 12:13:50 AM EST) or SWMLS (last updated Wed 09/09/2026 10:59:31 PM EST) or Santa Fe MLS (last updated Wed 09/09/2026 11:14:08 PM EST). Real estate listings held by brokerage firms other than Coldwell Banker Legacy may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder